MODENA Track Lighting (RDx)









Luminaire with LED Module TECOH® RDx RD0343M (1400mA)
F25349TK-25°


F25349TK-45°



F25349TA
Electrical Data | |
Voltage (V) | 220-240V |
Power Factor (λ) | >0.9 |
Product Data | |
Product Wattage (W) | 55 |
Light Source | TECOH® RDx RD0343M with input current 1400mA |
Beam Angle (°) | 25 |
Rotating Angle (°) | 330 |
Tilting Angle (°) | ±90 |
Colour Temperature (K) | Warmwhite (3000K), Coolwhite (4000K) |
Colour Render Index (Ra) | Ra82 |
Colour | Black (BK24), White (WH25/WH26) |
Materials | Aluminium |
Protection Class | Class II |
Dimmable | Yes |
Application | Hotels, Museums, Restaurants, Shop Lighting, Showrooms |
Performance Data | |
Max. Luminous Intensity (cd) | 13000 |
Luminous Flux (lm) | 4100 [3000K], 4500 [4000K] |
Luminous Efficacy (lm/W) | 75 [3000K], 82 [4000K] |
Rated Life (hrs) | 50000 |
IP Rating | IP20 |
Product Dimensions | |
Diameter (mm) | 110 |
Length (mm) | 165 |
Height (mm) | 189 |
Remarks Capable of linear dimming when working with DALI, DSI or 1-10V dimming driver, and the dimming performance depends on the specification of driver. Please contact us for details. |